Russian
Estonian

CS231

145.00 EUR

Information

Size A [ mm ] 110
Size B [ mm ] 26.5
Voltage [ V ] 24
Power [ kW ] 3.2
No./mount. holes 3
No./mount. holes with thread 0
No./teeth (fits into) 9
rotation CW

IVECO 50-8 3.7 [8040.04.200] 01.1983-12.1986
IVECO 50-9 3.9 [8040.05.230] 01.1987-03.1991
IVECO 60 E 10 4.0 [8040.25B.4200LTC] 01.1991-05.1996
IVECO 60 E 12 4.0 [8040.25X.4000TC] 01.1991-05.1996
IVECO 60 E 14 4.0 [8040.45.4000TCA] 01.1991-05.1996
IVECO 60-11 3.9 [8040.25.230] 01.1987-03.1991
IVECO 60-8 3.7 [8040.04.200] 01.1979-04.1983
IVECO 60-9 3.9 [8040.05.200] 09.1988-12.1992
IVECO 65 E 10 4.0 [8040.25B.4200LTC] 01.1991-05.1996
IVECO 65 E 12 4.0 [8040.25X.4000TC] 01.1991-05.1996
IVECO 65 E 14 4.0 [8040.45.4000TCA] 01.1991-06.1996
IVECO 65-12 3.9 [8040.25.200] 01.1987-03.1991
IVECO 65-9 3.9 [8040.05.230] 01.1987-03.1991
IVECO 75 E 12 4.0 [8040.25X.4000TC] 01.1991-05.1996
IVECO 75 E 14 4.0 [8040.45.4000TCA] 01.1991-12.1993
IVECO 75 E 14 4.0 [8040.45.4180TCA] 01.1991-08.2000
IVECO 79-12 3.9 [8040.25.200][8040.25.220] 01.1987-03.1991
IVECO 8041 3.7 [8041.04..] 07.1983-12.1984
IVECO 8041 3.9 [8041.05..] 10.1989-12.2000

 

0001363101
0001363111
0986011160
0986011161
110517
DRS1160
EAA-122028
12080 S4021
45-0345
4744841
4752403
4807377
6706931
77080561
CS231
11.130.146
11.130.216
AZJ3520
AZJ3542
IS0216
22.0231
LRS00839
63217201
63217225
63217226
MT72A
MT72AA
MT72AB
2011-314RS
2015-020RS
455520
STR22005