Russian
Estonian

116283

280.00 EUR

Information

Electrical information
  Voltage 12
  Kw 1.8

 

Physical information
H No./teeth 11
P Rotation CW
N Gear type GR
A Mount. flange 77.00
I B+ M8
  No./mount. holes 2 (2)
B Drive dist. 15.50
E Mount. holes M10x1.25
E Mount. hole 2 M10x1.25
F Dist./back 156.00
G Dist./front 53.00
O Dist. mm 102.00
R Total length mm 209.00
  Source Remy
Kia, PASSENGER CARS EU

Model  Model series Engine size Fuel From date Engine brand Engine type KW Vehicle horse power Chassi type Model type Engine volume Cylinders Type Description Remark
Carens Carens 1.7 Diesel 2013 03 D4FD-L CRDi 85 116 MPV   1685 4   w/ Start/stop
Carens Carens 1.7 Diesel 2013 03 D4FD-L CRDi 100 136 MPV   1685 4   w/ Start/stop
Cee'd Cee`d 1.6 Diesel 2012 09 D4FB CRDi 94 128 Estate   1582 4   w/ Start/stop
Cee'd Cee`d 1.6 Diesel 2012 05 D4FB CRDi 81 110 Hatchback   1582 4   w/ Start/stop
Cee'd Pro Cee'd 1.6 Diesel 2013 03 D4FB CRDi 81 110 Hatchback   1582 4   w/ Start/stop
Cee'd Cee'd 1.6 Diesel 2013 03 D4FB CRDi 81 110 Estate   1582 4   w/ Start/stop
Cee'd Cee'd 1.6 Diesel 2015 07 D4FB CRDi 100 136 Hatchback 136 1582 4 JD w/ Start/stop
Cee'd Pro Cee'd 1.6 Diesel 2015 07 D4FB CRDi 100 136 Hatchback 136 1582 4 JD w/ Start/stop
Cee`d Cee`d 1.6 Diesel 2015 07 D4FB CRDi 100 136 Estate 136 1582 4 JD w/ Start/stop
K5 K5 1.7 Diesel 2016 09 D4FD CRDi 99 135     1685 4   w/ Start/stop
Replacing
36100-2A950 Kia
8000675 Remy (delco)