Russian
Estonian

CS515

72.00 EUR

Information

Size A [ mm ] 76
Size B [ mm ] 29
Voltage [ V ] 12
Power [ kW ] 1.6
No./mount. holes 2
No./mount. holes with thread 0
No./teeth (fits into) 9
No./teeth 9
rotation CW


ARONA Various Models [AD...] 02.1978-
BMW 530 3.0 i [M30B30] 01.1988-08.1991
BMW 535 3.5 i [M30B35] 01.1988-09.1995
BMW 535 3.5 i [M30] 01.1988-01.1993
BMW 535 3.5 iS [M30] 01.1988-
BMW 730 3.0 i [M30B30] 12.1986-09.1994
BMW 730 3.0 Li [M30B30] 12.1986-09.1994
BMW 735 3.4 i [M30B35] 09.1986-09.1992
BMW 735 3.4 i [M30B35] 09.1986-12.1987
BMW 735 3.5 iL [M30] 01.1988-01.1992
BMW M5 3.5 [S38B36] 10.1988-05.1992
BMW M5 3.6 [S38] 01.1991-01.1993
BMW M5 3.8 [S38B38] 03.1992-09.1995
BMW M5 3.8 [S38B38] 09.1994-01.1997
FERARI 1100 1.1 Diesel [9LD 561] 12.1985-
FERARI 1300 1.3 Diesel [8LD665.2] 12.1985-
LOMBARDINI Various Models 0.7 Diesel [8LD740.2] 05.1983-
LOMBARDINI Various Models 1.1 Diesel [9LD561.2] 01.1984-
LOMBARDINI Various Models 1.3 Diesel [9LD625.2] 06.1987-
MOSA Various Models
AEY1439
12411713898
12411720636
12411720663
12411720664
0001109009
0001110028
0001110041
0001110042
0001115035
0001314001
B001117013
112172
CST10136AS
CST10143GS
A1016373
3607
8480
DRS3876
DRS4890
EAA-121041
11659
25-2357
8014890
CS515
22.0515
22.0515M
58402240
LRS01439
8212785
88212785
2011-406RS
2011-407RS
18365N S0411
STR22070