Russian
Estonian

CS1386

275.00 EUR

Information

Size A [ mm ] 92
Size B [ mm ] 47
Power [ kW ] 5.5
Voltage [ V ] 24
No./mount. holes 3
No./teeth (fits into) 11
rotation CW


RENAULT V.I. 270.18 11.1 [DCi11-270] 01.2001-12.2001
RENAULT V.I. 270.18 11.1 [DCi11-270] 01.2001-
RENAULT V.I. 320.18 11.1 [DCi11G] 08.2000-
RENAULT V.I. 320.18 11.1 [DCi11G] 01.2001-
RENAULT V.I. 320.24 11.1 [DCi11G] 08.2000-
RENAULT V.I. 320.26 11.1 [DCi11G] 08.2000-
RENAULT V.I. 320.26 11.1 [DCi11G] 01.2001-
RENAULT V.I. 370.18 11.1 [DCi11E] 08.2000-
RENAULT V.I. 370.18 11.1 [DCi11E] 01.2001-
RENAULT V.I. 370.24 11.1 [DCi11E] 08.2000-
RENAULT V.I. 370.26 11.1 [DCi11E] 08.2000-
RENAULT V.I. 370.26 11.1 [DCi11E] 01.2001-
RENAULT V.I. 370.32 11.1 [DCi11E] 01.2001-
RENAULT V.I. 420.18 11.1 [DCi11C] 08.2000-
RENAULT V.I. 420.18 11.1 [DCi11C] 01.2001-
RENAULT V.I. 420.24 11.1 [DCi11C] 08.2000-
RENAULT V.I. 420.25 11.1 [DCi11C] 08.2000-
RENAULT V.I. 420.26 11.1 [DCi11C] 08.2000-
RENAULT V.I. 420.26 11.1 [DCi11C] 01.2001-
RENAULT V.I. 420.32 11.1 [DCi11C] 10.2001-
RENAULT V.I. 420.34 11.1 [DCi11C] 01.2001-
RENAULT V.I. Distribution 320.26D 11.1 [dCi11G] 08.2000-
RENAULT V.I. Distribution 370.26D 11.1 [dCi11E] 08.2000-

 

0986023590
113672
CST35609
CST35643
8121
EAA-121155
8823590
CS1386
8EA738258-291
22.1386
28.1386M
M009T60471
M009T61571
M9T60471
M9T61571
88212810
860616
M90R3540SE
571.511.113
5001853713
5010306592
50104801
5010508380
2016-027RS
438210 S5027
30740N
STR71194