Russian
Estonian

CS1325

250.00 EUR

Information

Size A [ mm ] 89
Size B [ mm ] 40
Voltage [ V ] 24
Power [ kW ] 6
No./mount. holes 3
No./teeth (fits into) 12
rotation CW


RENAULT V.I. 260.18 9.8 (Distribution)[MIDR06.20.45C/4] 10.1998-06.1999
RENAULT V.I. 260.18 9.8 [MIDR06.20.45C/4] 10.1998-12.1999
RENAULT V.I. 300.18 9.8 (Distribution)[MIDR06.20.45D/41] 10.1998-09.2001
RENAULT V.I. 300.18 9.8 (Route)[MIDR06.20.45D/41] 10.1998-12.1999
RENAULT V.I. 300.18 9.8 [MIDR06.20.45D/41] 06.1997-12.2002
RENAULT V.I. 300.26 9.8 (Distribution)[MIDR06.20.45D/41] 10.1998-12.1999
RENAULT V.I. 300.26 9.8 [MIDR06.20.45D/41] 06.1997-12.2002
RENAULT V.I. 300.26 9.8 [MIDR06.20.45E/41] 10.1998-12.1999
RENAULT V.I. 340.18 9.8 (Distribution)[MIDR06.20.45E/41] 10.1998-12.1999
RENAULT V.I. 340.18 9.8 (Route)[MIDR06.20.45E/41] 10.1998-12.1999
RENAULT V.I. 340.18 9.8 [MIDR06.20.45C/4][MIDR06.20.45E/41] 06.1997-12.1999
RENAULT V.I. 340.19 9.8 (Route)[MIDR06.20.45E/41] 10.1998-03.2001
RENAULT V.I. 340.24 9.8 (Route)[MIDR06.20.45E/41] 10.1998-03.2001
RENAULT V.I. 340.26 9.8 (Route)[MIDR06.20.45E/41] 10.1998-12.1999
RENAULT V.I. 340.26 9.8 [MIDR06.20.45E/41] 06.1997-12.1999
RENAULT V.I. 340.32 9.8 [MIDR06.20.45E/41] 10.1998-12.1999
RENAULT V.I. 385.18 11.1 (Route)[MIDR06.23.56A/41](Route)[MIDR06.23.56B/41] 10.1998-03.2001
RENAULT V.I. 385.18 11.1 [MIDR06.23.56A/41] 10.1998-12.1999
RENAULT V.I. 385.19 11.1 (Route)[MIDR06.23.56A/41] 10.1998-03.2001
RENAULT V.I. 385.24 11.1 (Route)[MIDR06.23.56A/41] 10.1998-12.1999
RENAULT V.I. 385.24 11.1 (Route)[MIDR06.23.56B/41] 10.1998-12.1999
RENAULT V.I. 385.26 11.1 (Route)[MIDR06.23.56A/41](Route)[MIDR06.23.56B/41] 10.1998-06.1999
RENAULT V.I. 385.26 11.1 [MIDR06.23.56A/41] 10.1998-12.1999
RENAULT V.I. 385.32 11.1 [MIDR06.23.56A/41] 10.1998-12.1999
RENAULT V.I. 400.18 11.1 (Distribution)[MIDR06.23.56B/41] 10.1998-06.1999
RENAULT V.I. 400.18 11.1 (Route)[MIDR06.23.56B/41] 10.1998-12.1999
RENAULT V.I. 400.24 11.1 (Route)[MIDR06.23.56A/41](Route)[MIDR06.23.56B/41] 10.1998-12.1999
RENAULT V.I. 400.26 11.1 (Route)[MIDR06.23.56A/41](Route)[MIDR06.23.56B/41] 10.1998-12.1999

 

113673
CST35614GS
EAA-121327
33576
CS1325
8EA738173-001
28.1325
28.1325M
M9T60371
M9T60372
88212677
860619
M90R3539SE
5001847428
5010306533
5010306910
30028N S5022
STR28004